
Your contact:
You've got questions relating this product?
Data Sheet
General | |
---|---|
Manufacturer | DrayTek |
In assortment since | 10.12.2020 |
Interfaces | |
FE-RJ11 Ports | 1x (VDSL2/ADSL2/2+ WAN Port (WAN1)) |
1-GbE-RJ45 Ports | 6x (1x WAN2, 5x LAN) |
Wireless | |
Wireless Standards | IEEE 802.11ac Wave 2 |
MIMO Spezifications | 2x2 |
Frequency Bands | 2,4 GHz, 5 GHz |
Maximum Throughput 2.4 GHz | 400 Mbps |
Maximum Throughput 5 GHz | 867 Mbps |
Number of Antennas | 2 |
DSL | |
DSL standards | G.992.1 (ADSL alias G.dmt), G.992.2 (Splitterless alias G.lite), G.992.3 (ADSL2), G.992.5 (ADSL2plus), G.993.1 (VDSL), G.993.2 (VDSL2), G.993.5 (Vectoring alias G.vector), G.997.1 (Physical layer management for digital subscriber line transceivers) |
DSL notes | Not suitable for use with ADSL in Germany |
Annex | Annex A, Annex J, Annex M |
VDSL2 profiles | 8a (Vectoring), 8b (Vectoring), 8c (Vectoring), 8d (Vectoring), 12a (Vectoring), 12b (Vectoring), 17a (Vectoring), 30a (Vectoring), 35b (Supervectoring) |
Cellular | |
LTE category | 300/50 Mbps (CAT 6) |
Dimensions | |
Form Factor | Desktop |
Power Supply | |
Power Supply | External Power Supply Unit |
Number of Power Supply Units included / maximum | 1 / 1 |
More from DrayTek
Discover more solutions in the world of DrayTekReview product
No review available for this product.