
Your contact:
You've got questions relating this product?
Firewall, IT Security & Network Technology for Business Customers
Hotline:
+492241 8729-30
X

Your contact:
You've got questions relating this product?
Extend the protection capabilities of your Fortinet FortiGate 50G DSL Firewall with comprehensive security services from the AI-powered Fortinet Security Fabric. You can license security services and support à la carte. Or you can opt for one of the attractive FortiGuard bundles, which combine FortiGuard services for different security requirements with FortiCare Premium manufacturer support at an affordable package price.
| | | |
|---|---|---|---|
| Advanced Threat Protection (ATP) Bundle | Unified Threat Protection (UTP) Bundle | Enterprise Protection Bundle | |
| FortiCare Premium Get firmware and base updates 1, 24/7 manufacturer support and advance replacement of defective hardware with next-day shipping | | | |
| Intrusion Prevention System (IPS) Identify and block malicious traffic with signature-based detection and protocol analysis | | | |
| Advanced Malware Protection (AMP) Antivirus, Botnet Domains, Mobile Malware, Virus Outbreak Protection, Content Disarm 2, AI-based Heurestic AV, FortiGate Cloud Sandbox | | | |
| URL, DNS & Video Filtering Block malware and enforce internet use policies with URL Filtering, DNS Filtering, Video Filtering 2, Malicious Certificate | — | | |
| Anti-Spam Identify spammer IP address or emails, known phishing URLs, known spam URLs, known spam email checksums and others | — | | |
| AI-based Inline Malware Prevention 2 Inline protection against unknown/zero-day threats with either blocking or releasing files after sandbox inspection | — | — | |
| Data Loss Prevention (DLP) Prevent data breaches and unauthorized disclosure by detecting sensitive information such as credit card numbers | — | — | |
| Attack Surface Security IoT Device Detection, IoT Vulnerability Correlation, Security Rating of your deployment and Outbreak Alerts Check | — | — | |
| SD-WAN Underlay Bandwidth and Quality Monitoring Optimize SD-WAN configuration and ensure reliable network performance by measuring bandwidth speeds | — | — | |
| FortiConverter Service Converts configurations from third-party vendors or older FortiOS versions to the latest FortiOS format | — | — | |
Other Fortinet Security Fabric services such as OT Security, SD-WAN and SASE services as well as NOC and SOC services for your Fortinet FortiGate 50G DSL Firewall can be purchased à la carte. The extended support services such as FortiCare Elite (15-minute SLA) and the Premium RMA Services (Next-Day Delivery, 4-Hour-Delivery, 4-Hour Delivery and Onsite Engineer, Secure RMA) can also be ordered individually.
| General | |
|---|---|
| Manufacturer | Fortinet |
| In assortment since | 06.08.2024 |
| Product Generation | Fortinet G |
| Price Management | |
| Special Pricing | Standard |
| Application Area | |
| Typical application area | small to mid-size Businesses |
| Network Size Class | 10-50 users/devices |
| Interfaces | |
| FE-RJ11 Ports | 1x |
| 1-GbE-RJ45 Ports | 5x |
| Network | |
| Packets per second (Mpps) | 6 |
| Concurrent sessions | 720,000 |
| Concurrent Sessions (SSL) | 74,000 |
| New Sessions per second | 85,000 |
| Network latency | 2µs |
| Maximum supported switches (external) | 8 |
| Firewall | |
| Firewall Throughput | 5.0 Gbps |
| Threat Protection Throughput | 1.1 Gbps |
| IPS Throughput | 2.3 Gbps |
| Anti Malware Throughput | 1.3 Gbps |
| Application Control Throughput | 2.8 Gbps |
| SSL Inspection Throughput | 1.3 Gbps |
| VPN | |
| IPSec VPN Throughput | 4.5 Gbps |
| Site-2-Site IPSec VPN Tunnels | 200 |
| Client VPN Tunnels | 200 |
| SSL VPN Client Licenses included | Unlimited (Starting from FortiOS 7.6.3, SSL VPN tunnel mode is no longer supported) |
| IPSec VPN Client Licenses included | Unlimited |
| Wireless | |
| Maximum supported Access Points | 16 |
| DSL | |
| DSL standards | G.992.1 (ADSL alias G.dmt), G.992.2 (Splitterless alias G.lite) |
| Annex | Annex A, Annex B, Annex I, Annex J, Annex L, Annex M |
| Dimensions | |
| Form Factor | Desktop |
| Dimensions (WxDxH) | 216mm x 178mm x 42.0mm |
| Weight | 1.00 kg |
| Power Supply | |
| Power Supply | External Power Supply Unit |
| Number of Power Supply Units included / maximum | 1 / 1 |
Current Fortinet promotions and special offers for Fortinet solutions at allfirewalls