Your contact:
You've got questions relating this product?
Buy for less with consulting and support
Save time, money and headaches - our experts will support you precisely in selecting and setting up the right IT security solution for your company.
Manufacturer independent consulting
Individual project pricing
Technical support and service
Fortinet FortiGuard license value bundles for your
Extend the protection capabilities of your with comprehensive security services from the Fortinet Security Fabric. You can license security services and support individually. Or you can opt for one of the attractive FortiGuard bundles, which combine FortiGuard services for different security requirements with FortiCare Premium manufacturer support at an affordable package price.
Advanced Threat Protection Bundle (ATP) | Unified Threat Protection Bundle (UTP) | Enterprise Protection Bundle | |
---|---|---|---|
FortiCare Premium 1Firmware updates, 24/7 manufacturer support and advance replacement of defective hardware with next-day shipping | |||
Intrusion Prevention System (IPS)Blocking vulnerabilities and exploits by scanning network traffic | |||
Advanced Malware Protection (AMP)Block known malware based on signature-based detection | |||
Inline SaaS Application Security (CASB) 3,4Transparency, compliance, data and threat protection for cloud applications | |||
Web SecurityBlock access to malicious domains and websites (malware, phishing, spam) | – | ||
Anti-Spam-ServiceReduce the amount of spam and protect yourself from email threats | – | ||
AI-based Inline Malware Prevention 2Block unknown malware, including ransomware, based on behavioral detection | – | – | |
Attack Surface Security Rating 3Security self-test for configuration weaknesses with best-practice recommendations and detection of IoT devices | – | – | |
Data Loss PreventionBlock data theft, confidentiality breaches and exfiltration of sensitive data | – | – | |
FortiConverterEasy migration of your existing firewall configurations to FortiGate-based policies (one-time conversion possible) | – | – |
Other services from the Fortinet Security Fabric such as OT Security, SD-WAN and SASE Services as well as NOC and SOC Services for your can be purchased individually. The extended support services such as FortiCare Elite (15-minute SLA) and the Premium RMA Services (Next-Day Delivery, 4-Hour-Delivery, 4-Hour Delivery and Onsite Engineer, Secure RMA) can also be ordered individually.
Data Sheet
General | |
---|---|
Manufacturer | Fortinet |
Price Management | |
Special Pricing | Standard |
Application Area | |
Typical application area | medium-sized and distributed enterprise |
Network Size Class | 50-250 users/devices |
Interfaces | |
FE-RJ11 Ports | 1x (DSL) |
1-GbE-RJ45 Ports | 8x |
1-GbE-SFP Ports | 2x |
Data Storage | |
Storage Capacity | 128 GB |
Network | |
Packets per second (Mpps) | 8 |
Concurrent sessions | 700,000 |
Concurrent Sessions (SSL) | 55,000 |
New Sessions per second | 35,000 |
Network latency | 3µs |
Maximum supported switches (external) | 8 |
Firewall | |
Firewall Throughput | 5.0 Gbps |
Threat Protection Throughput | 600 Mbps |
IPS Throughput | 1.0 Gbps |
Application Control Throughput | 990 Mbps |
SSL Inspection Throughput | 310 Mbps |
VPN | |
IPSec VPN Throughput | 6.5 Gbps |
SSL VPN throughput | 950 Mbps |
Site-2-Site IPSec VPN Tunnels | 2,700 |
Client VPN Tunnels | Unlimited |
SSL VPN Client Licenses included | Unlimited |
IPSec VPN Client Licenses included | Unlimited |
Wireless | |
Wireless Standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax Wi-Fi 6 |
MIMO Spezifications | 3x3 |
Frequency Bands | 2,4 GHz, 5 GHz |
Maximum Throughput 2.4 GHz | 450 Mbps |
Maximum Throughput 5 GHz | 1,300 Mbps |
Number of Antennas | 6 |
Maximum supported Access Points | 16 |
DSL | |
DSL standards | G.992.2 (Splitterless alias G.lite) |
Annex | Annex A, Annex I, Annex L, Annex M |
Cellular | |
LTE category | 600/150 Mbps (CAT 12) |
Dimensions | |
Form Factor | Desktop |
Dimensions (WxDxH) | 216cm x 178cm x 60.0cm |
Weight | 1.60 kg |
Power Supply | |
Power Supply | External Power Supply Unit |
Number of Power Supply Units included / maximum | 1 / 2 |
More from Fortinet
Discover more solutions in the world of FortinetCurrent Fortinet promotions and special offers for Fortinet solutions at allfirewalls