Frequently bought together
More FortiGate 100F models
Buy for less with consulting and support
Save time, money and headaches - our experts will support you precisely in selecting and setting up the right IT security solution for your company.
Manufacturer independent consulting
Individual project pricing
Technical support and service
FortiGuard Value Bundles for your Fortinet FortiGate 100F Firewall
FortiGuard Labs provides a variety of security services to enhance the protection capabilities of your . License individual security services as needed or easily optimize your network security by choosing one of these FortiGuard bundles.
360 Protection Bundle | Enterprise Protection Bundle | Unified Threat Protection Bundle | Advanced Threat Protection Bundle | |
---|---|---|---|---|
FortiCare | ASE1 | 24x7 | 24x7 | 24x7 |
FortiGuard App Control Service | ||||
FortiGuard IPS Service | ||||
FortiGuard Advanced Malware Protection (AMP) (Antivirus, Mobile Malware, Botnet, CDR, Virus Outbreak Protection & FortiSandbox Cloud Service3) | ||||
FortiGuard Web & Video2 Filtering Service | ||||
FortiGuard Antispam Service | ||||
FortiGuard Security Rating Service | ||||
FortiGuard IoT Detection Service | ||||
FortiGuard Industrial Service | ||||
FortiConverter Service | ||||
SD-WAN Orchestrator Entitlement | ||||
SD-WAN Cloud Assisted Monitoring | ||||
SD-WAN Overlay Controller VPN Service | ||||
Fortinet SOCaaS | ||||
FortiAnalyzer Cloud3 | ||||
FortiManager Cloud3 |
Data Sheet
General | |
---|---|
Manufacturer | Fortinet |
GTIN-/EAN-Code | 842382163795 |
In assortment since | 12.08.2019 |
Product Generation | Fortinet F |
Application Area | |
Typical application area | medium-sized and distributed enterprise |
Network Size Class | 50-250 users/devices |
Interfaces | |
1-GbE-RJ45 Ports | 24x (including 2x WAN, 2x MGMT/DMZ, 2x HA) |
1-GbE-SFP Ports | 4x (shared) |
10-GbE-SFP+ Ports | 2x |
Network | |
Packets per second (Mpps) | 15 |
Concurrent sessions | 1,500,000 |
Concurrent Sessions (SSL) | 135,000 |
New Sessions per second | 56,000 |
Network latency | 5µs |
Maximum supported switches (external) | 24 |
Firewall | |
Firewall Throughput | 20.0 Gbps |
Firewall Throughput (IMIX) | 10.0 Gbps |
Threat Protection Throughput | 1.0 Gbps |
IPS Throughput | 2.6 Gbps |
Application Control Throughput | 2.2 Gbps |
SSL Inspection Throughput | 1.0 Gbps |
VPN | |
IPSec VPN Throughput | 11.5 Gbps |
SSL VPN throughput | 750 Mbps |
Site-2-Site IPSec VPN Tunnels | 2,500 |
Client VPN Tunnels | 16,500 (16.000 IPSec (max.), 500 concurrent SSL VPN users) |
SSL VPN Client Licenses included | Unlimited |
IPSec VPN Client Licenses included | Unlimited |
Wireless | |
Maximum supported Access Points | 128 (64 in FortiAP Tunnel Mode) |
Dimensions | |
Form Factor | 19-inch rack mount (1U) |
Dimensions (WxDxH) | 432mm x 254mm x 44.0mm |
Weight | 3.29 kg |
Power Supply | |
Power Supply | Internal Power Supply Unit |
Number of Power Supply Units included / maximum | 2 / 2 |
Accessories
Fortinet FortiGuard Bundle Licenses for FortiGate Firewalls
Fortinet FortiGuard Single Security Services for FortiGate Firewalls
Fortinet FortiCare Support Licenses for FortiGate Firewalls
Fortinet FortiCloud
Fortinet FortiCloud
More from Fortinet
Discover more solutions in the world of Fortinet
Current promotions
Current Fortinet promotions and special offers for Fortinet solutions at allfirewalls
Review product
No review available for this product.