
Your contact:
You've got questions relating this product?
Frequently bought together
More FortiGate Rugged models
Fortinet FortiGuard license value bundles for your Fortinet FortiGate Rugged 60F-3G4G Firewall
Extend the protection capabilities of your Fortinet FortiGate Rugged 60F-3G4G Firewall with comprehensive security services from the AI-powered Fortinet Security Fabric. You can license security services and support à la carte. Or you can opt for one of the attractive FortiGuard bundles, which combine FortiGuard services for different security requirements with FortiCare Premium manufacturer support at an affordable package price.
| | | |
|---|---|---|---|
| Advanced Threat Protection (ATP) Bundle | Unified Threat Protection (UTP) Bundle | Enterprise Protection Bundle | |
| FortiCare Premium Get firmware and base updates 1, 24/7 manufacturer support and advance replacement of defective hardware with next-day shipping | | | |
| Intrusion Prevention System (IPS) Identify and block malicious traffic with signature-based detection and protocol analysis | | | |
| Advanced Malware Protection (AMP) Antivirus, Botnet Domains, Mobile Malware, Virus Outbreak Protection, Content Disarm 2, AI-based Heurestic AV, FortiGate Cloud Sandbox | | | |
| URL, DNS & Video Filtering Block malware and enforce internet use policies with URL Filtering, DNS Filtering, Video Filtering 2, Malicious Certificate | — | | |
| Anti-Spam Identify spammer IP address or emails, known phishing URLs, known spam URLs, known spam email checksums and others | — | | |
| AI-based Inline Malware Prevention 2 Inline protection against unknown/zero-day threats with either blocking or releasing files after sandbox inspection | — | — | |
| Data Loss Prevention (DLP) Prevent data breaches and unauthorized disclosure by detecting sensitive information such as credit card numbers | — | — | |
| Attack Surface Security IoT Device Detection, IoT Vulnerability Correlation, Security Rating of your deployment and Outbreak Alerts Check | — | — | |
| SD-WAN Underlay Bandwidth and Quality Monitoring Optimize SD-WAN configuration and ensure reliable network performance by measuring bandwidth speeds | — | — | |
| FortiConverter Service Converts configurations from third-party vendors or older FortiOS versions to the latest FortiOS format | — | — | |
Other Fortinet Security Fabric services such as OT Security, SD-WAN and SASE services as well as NOC and SOC services for your Fortinet FortiGate Rugged 60F-3G4G Firewall can be purchased à la carte. The extended support services such as FortiCare Elite (15-minute SLA) and the Premium RMA Services (Next-Day Delivery, 4-Hour-Delivery, 4-Hour Delivery and Onsite Engineer, Secure RMA) can also be ordered individually.
Data Sheet
| General | |
|---|---|
| Manufacturer | Fortinet |
| In assortment since | 08.12.2020 |
| Product Generation | Fortinet F |
| Price Management | |
| Special Pricing | Standard |
| Application Area | |
| Typical application area | small to mid-size Businesses |
| Network Size Class | 10-50 users/devices |
| Interfaces | |
| 1-GbE-RJ45 Ports | 6x (including 1x WAN1/Bypass Port 4, 1x WAN2) |
| 1-GbE-SFP Ports | 2x ( WAN1/WAN2 and SFP1/SFP2 are shared interfaces) |
| Network | |
| Packets per second (Mpps) | 9 |
| Concurrent sessions | 600,000 |
| Concurrent Sessions (SSL) | 70,000 |
| New Sessions per second | 19,000 |
| Network latency | 3µs |
| Maximum supported switches (external) | 16 |
| Firewall | |
| Firewall Throughput | 6.0 Gbps |
| Threat Protection Throughput | 500 Mbps |
| IPS Throughput | 950 Mbps |
| Application Control Throughput | 1.3 Gbps |
| SSL Inspection Throughput | 460 Mbps |
| VPN | |
| IPSec VPN Throughput | 3.5 Gbps |
| SSL VPN throughput | 400 Mbps |
| Site-2-Site IPSec VPN Tunnels | 200 |
| Client VPN Tunnels | 600 |
| SSL VPN Client Licenses included | Unlimited (Starting from FortiOS 7.6.3, SSL VPN tunnel mode is no longer supported) |
| IPSec VPN Client Licenses included | Unlimited |
| Cellular | |
| LTE category | 150/50 Mbps (CAT 4) |
| Dimensions | |
| Form Factor | DIN rail mounting |
| Dimensions (WxDxH) | 216mm x 165mm x 42.7mm |
| Weight | 1.75 kg |
| Power Supply | |
| Power Supply | External Power Supply Unit |
| Number of Power Supply Units included / maximum | 0 / 1 |
More from Fortinet
Discover more solutions in the world of FortinetCurrent Fortinet promotions and special offers for Fortinet solutions at allfirewalls