
Your contact:
You've got questions relating this product?
Firewall, IT Security & Network Technology for Business Customers
Hotline:
+492241 8729-30
X

Your contact:
You've got questions relating this product?
| General | |
|---|---|
| Manufacturer | SonicWall |
| In assortment since | 03.12.2025 |
| Product Generation | Sonicwall Gen 8 |
| Application Area | |
| Typical application area | small and home offices |
| Network Size Class | 1-20 users/devices |
| Interfaces | |
| 1-GbE-RJ45 Ports | 8x |
| 1-GbE-SFP Ports | 2x |
| Network | |
| Concurrent sessions | 1,000,000 |
| Concurrent Sessions (SSL) | 35,000 |
| New Sessions per second | 12,000 |
| VLANs | 64 |
| Firewall | |
| Firewall Throughput | 2.5 Gbps |
| Threat Protection Throughput | 1.0 Gbps |
| IPS Throughput | 1.5 Gbps |
| Anti Malware Throughput | 1.0 Gbps |
| Application Control Throughput | 1.5 Gbps |
| SSL Inspection Throughput | 430 Mbps |
| VPN | |
| IPSec VPN Throughput | 1.2 Gbps |
| Site-2-Site IPSec VPN Tunnels | 200 |
| Client VPN Tunnels | 250 (200 IPSec and 50 SSL VPN Clients) |
| SSL VPN Client Licenses included | 1 |
| IPSec VPN Client Licenses included | 5 |
| Wireless | |
| Wireless Standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax Wi-Fi 6 |
| MIMO Spezifications | 2x2 |
| Maximum Throughput 2.4 GHz | 866 Mbps |
| Maximum Throughput 5 GHz | 1,200 Mbps |
| Number of Antennas | 2 |
| Maximum supported Access Points | 16 |
| Dimensions | |
| Form Factor | Desktop |
| Dimensions (WxDxH) | 19.0cm x 13.0cm x 3.5cm |
| Weight | 0.85 kg |
| Power Supply | |
| Power Supply | External Power Supply Unit |
| Number of Power Supply Units included / maximum | 1 / 1 |
Current SonicWall promotions and special offers for SonicWall solutions at allfirewalls