
Your contact:
You've got questions relating this product?
Firewall, IT Security & Network Technology for Business Customers
Hotline:
+492241 8729-30
X

Your contact:
You've got questions relating this product?
| General | |
|---|---|
| Manufacturer | Fortinet |
| In assortment since | 05.11.2024 |
| Product Generation | Fortinet G |
| Price Management | |
| Special Pricing | Standard |
| Interfaces | |
| 1-GbE-RJ45 Ports | 10x |
| Network | |
| Packets per second (Mpps) | 15 |
| Concurrent sessions | 1,400,000 |
| Concurrent Sessions (SSL) | 140,000 |
| New Sessions per second | 100,000 |
| Network latency | 2µs |
| Maximum supported switches (external) | 24 |
| Firewall | |
| Firewall Throughput | 10.0 Gbps |
| Threat Protection Throughput | 1.3 Gbps |
| IPS Throughput | 2.5 Gbps |
| Anti Malware Throughput | 1.5 Gbps |
| Application Control Throughput | 3.6 Gbps |
| SSL Inspection Throughput | 1.4 Gbps |
| VPN | |
| IPSec VPN Throughput | 7.1 Gbps |
| Site-2-Site IPSec VPN Tunnels | 200 |
| Client VPN Tunnels | 500 |
| SSL VPN Client Licenses included | Unlimited (Starting from FortiOS 7.6.3, SSL VPN tunnel mode is no longer supported) |
| IPSec VPN Client Licenses included | Unlimited |
| Wireless | |
| Maximum supported Access Points | 96 |
| Dimensions | |
| Form Factor | Desktop |
| Dimensions (WxDxH) | 216mm x 160mm x 40.5mm |
| Weight | 0.91 kg |
Current Fortinet promotions and special offers for Fortinet solutions at allfirewalls